*** Beat The Stamp Duty ***
Tenure : Leasehold
Council Tax Band : C
| Tax Band | % | Taxable Sum | Tax |
| less than £250k | 0 | ||
| £250k to £925k | 5 | ||
| £925k to £1.5m | 10 | ||
| rest over £1.5m | 12 |
| Tax Band | % | Taxable Sum | Tax |
| less than £250k | 3 | ||
| £250k to £925k | 8 | ||
| £925k to £1.5m | 13 | ||
| rest over £1.5m | 15 |
| Tax Band | % | Taxable Sum | Tax |
| less than £425k | 0(5)** | ||
| £425k to £625k | 5 | ||
| £625k to £925k | 5 | ||
| £925k to £1.5m | 10 | ||
| rest over £1.5m | 12 |
Checkmate Estates are pleased to offer to the market Nestled alongside the expansive Green Link at Eastman Village,Step inside this inviting...
SHORT LEASE 2-Bed Maisonette with Private Garden, South Harrow (Auction)Starting Bid: £180,000Checkmate are delighted to bring this well-lo...
Checkmate! are pleased to offer to the market with no further chain and with substantial potential to extend (STPP) this Two-bedroom detac...
Wembley’s most professional estate agents.