Checkmate! are delighted to present: An Impressive 4-Bedroom Semi-Detached Family Home on Chestnut Grove, Sudbury
Spread across two floors and offering over 1,064 sq ft of beautifully maintained living space, this bay-fronted home is the perfect blend of comfort, practicality, and potential — with a private driveway, garage, garden, and scope to extend (STPP).
Council Tax Band : D
Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Wembley’s most professional estate agents.